<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Industrial Engineering | Bharathkumar Radha Krishna | Activity</title>
	<link>https://knowindustrialengineering.com/members-2/bharathkumar/activity/</link>
	<atom:link href="https://knowindustrialengineering.com/members-2/bharathkumar/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Bharathkumar Radha Krishna.</description>
	<lastBuildDate>Mon, 13 Jul 2026 14:48:01 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cc59339eb4af273152f6135935aad517</guid>
				<title>Bharathkumar Radha Krishna wrote a new post</title>
				<link>https://knowindustrialengineering.com/?p=19606</link>
				<pubDate>Sun, 08 Dec 2024 15:54:22 +0530</pubDate>

									<content:encoded><![CDATA[<p><strong><a href="https://knowindustrialengineering.com/?p=19606" rel="nofollow ugc">How to prioritize machines and activities for implementing SMED</a></strong><a href="https://knowindustrialengineering.com/?p=19606" rel="nofollow ugc"><img loading="lazy" src="https://knowindustrialengineering.com/wp-content/uploads/2024/12/How-to-prioritize-machines-and-activities-in-SMED-Know-Industrial-Engineering-300x300.png" /></a> This article is written by Bharathkumar Radha Krishna. He is an Industrial engineer with expertise in lean methodologies and value stream <a href="https://knowindustrialengineering.com/?p=19606" rel="nofollow ugc"><span>[&hellip;]</span></a></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">71293e2d38df44e1492aea3184b12eaa</guid>
				<title>Bharathkumar Radha Krishna wrote a new post</title>
				<link>https://knowindustrialengineering.com/?p=19549</link>
				<pubDate>Wed, 27 Nov 2024 14:32:40 +0530</pubDate>

									<content:encoded><![CDATA[<p><strong><a href="https://knowindustrialengineering.com/?p=19549" rel="nofollow ugc">Single-Minute Exchange of Die (SMED)</a></strong><a href="https://knowindustrialengineering.com/?p=19549" rel="nofollow ugc"><img loading="lazy" src="https://knowindustrialengineering.com/wp-content/uploads/2024/11/SMED-Know-Industrial-Engineering-300x300.png" /></a> This article is written by Bharathkumar Radha Krishna. He is an Industrial engineer with expertise in lean methodologies and value stream <a href="https://knowindustrialengineering.com/?p=19549" rel="nofollow ugc"><span>[&hellip;]</span></a></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">90a536d8be95283f4d24d9b5e98304b2</guid>
				<title>Bharathkumar Radha Krishna wrote a new post</title>
				<link>https://knowindustrialengineering.com/?p=10230</link>
				<pubDate>Thu, 01 Dec 2022 17:25:58 +0530</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">956bd098282de35170b135935f413b81</guid>
				<title>Bharathkumar Radha Krishna changed their profile picture</title>
				<link>https://knowindustrialengineering.com/activity-2/p/267/</link>
				<pubDate>Thu, 01 Dec 2022 04:21:34 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">24122863d98af991187484998a75c662</guid>
				<title>Bharathkumar Radha Krishna changed their profile picture</title>
				<link>https://knowindustrialengineering.com/activity-2/p/260/</link>
				<pubDate>Sun, 27 Nov 2022 06:18:06 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b65187239f91ae95830adb14b2be705f</guid>
				<title></title>
				<link>https://knowindustrialengineering.com/activity-2/p/256/</link>
				<pubDate>Sun, 27 Nov 2022 06:10:07 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>