<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Industrial Engineering | Tiago Aparecido Rodrigues Rita | Activity</title>
	<link>https://knowindustrialengineering.com/members-2/tiagorita/activity/</link>
	<atom:link href="https://knowindustrialengineering.com/members-2/tiagorita/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Tiago Aparecido Rodrigues Rita.</description>
	<lastBuildDate>Wed, 24 Jun 2026 16:54:42 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e4e9b36cbf69f3087835eb39cba1967b</guid>
				<title>Tiago Aparecido Rodrigues Rita posted a new activity comment</title>
				<link>https://knowindustrialengineering.com/how-to-add-dimensions-in-autocad/#comment-753</link>
				<pubDate>Sun, 08 Sep 2024 13:10:58 +0530</pubDate>

									<content:encoded><![CDATA[<p>Very useful tips!!!<br />
I&#8217;m a user of autocad in my daily routine, this will me me a lot!</p>
<p>Thank you for sharing your experience!!!</p>
				<strong>In reply to</strong> -
				<a href="https://knowindustrialengineering.com/members-2/saadiyamushtaq/" rel="nofollow ugc">Saadiya Mushtaq</a> wrote a new post <strong><a href="https://knowindustrialengineering.com/?p=18443" rel="nofollow ugc">How to add dimensions in AutoCAD</a></strong><a href="https://knowindustrialengineering.com/?p=18443" rel="nofollow ugc"></a> We all know that AutoCAD is a powerful tool for drafting and designing and it is widely used in various fields such as engineering, <a href="https://knowindustrialengineering.com/?p=18443" rel="nofollow ugc"><span>[&hellip;]</span></a>			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">392b582e0523d627077acee1d5ef47ab</guid>
				<title>Tiago Aparecido Rodrigues Rita and Insha Rafiq are now friends</title>
				<link>https://knowindustrialengineering.com/activity-2/p/284/</link>
				<pubDate>Mon, 20 Feb 2023 15:41:27 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5a8a2066fbb9f9fb33d017aa6a5db991</guid>
				<title>Tiago Aparecido Rodrigues Rita wrote a new post</title>
				<link>https://knowindustrialengineering.com/?p=9442</link>
				<pubDate>Sun, 27 Nov 2022 03:41:58 +0530</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">2060bbd637c5575de274548ef4fcaf18</guid>
				<title>Tiago Aparecido Rodrigues Rita and sandhya dubey are now friends</title>
				<link>https://knowindustrialengineering.com/activity-2/p/223/</link>
				<pubDate>Thu, 27 Oct 2022 18:27:24 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">018fcaa796d0a1fbad4d5ce6ddeac8a4</guid>
				<title>Tiago Aparecido Rodrigues Rita wrote a new post</title>
				<link>https://knowindustrialengineering.com/?p=9054</link>
				<pubDate>Sun, 28 Aug 2022 08:48:07 +0530</pubDate>

									<content:encoded><![CDATA[<p><strong><a href="https://knowindustrialengineering.com/?p=9054" rel="nofollow ugc">8D report preparation in Downloadable PPT, Excel and PDF templates| with Example |</a></strong><a href="https://knowindustrialengineering.com/?p=9054" rel="nofollow ugc"><img loading="lazy" src="https://knowindustrialengineering.com/wp-content/uploads/2022/08/8D-Report-Template-Know-Industrial-Engineering-300x231.jpg" /></a> This article is written by Tiago A. Rodrigues Rita. He is experienced in the Automotive Sector.                     8D report communicates <a href="https://knowindustrialengineering.com/?p=9054" rel="nofollow ugc"><span>[&hellip;]</span></a></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">203d801d1cf77ffcc39cb98d530fe217</guid>
				<title>Tiago Aparecido Rodrigues Rita and Ananya Giri are now friends</title>
				<link>https://knowindustrialengineering.com/activity-2/p/183/</link>
				<pubDate>Sat, 30 Jul 2022 04:48:46 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">84ae0a09c39c39b0c694cf9e8f41d738</guid>
				<title>Tiago Aparecido Rodrigues Rita and Melvin Vincent are now friends</title>
				<link>https://knowindustrialengineering.com/activity-2/p/175/</link>
				<pubDate>Fri, 22 Jul 2022 18:44:42 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1c3700b9d5134c8850f8930b9abb1457</guid>
				<title>Tiago Aparecido Rodrigues Rita wrote a new post</title>
				<link>https://knowindustrialengineering.com/?p=8700</link>
				<pubDate>Fri, 22 Jul 2022 18:31:15 +0530</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f88b92d018a6f172e2978d31c7ae2492</guid>
				<title>Tiago Aparecido Rodrigues Rita changed their profile picture</title>
				<link>https://knowindustrialengineering.com/activity-2/p/172/</link>
				<pubDate>Thu, 21 Jul 2022 23:49:13 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8221f28540b0f84abd7a00718f91a359</guid>
				<title></title>
				<link>https://knowindustrialengineering.com/activity-2/p/170/</link>
				<pubDate>Thu, 21 Jul 2022 23:45:22 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eda648d6a07e5456edd282af2c539b79</guid>
				<title></title>
				<link>https://knowindustrialengineering.com/activity-2/p/169/</link>
				<pubDate>Thu, 21 Jul 2022 23:44:17 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>